Wiki Links
No edit summary |
(→Sounds) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|caliber = 9x19mm | |caliber = 9x19mm | ||
|ammo = 40 (+1) | |ammo = 40 (+1) | ||
|fire_rate = | |fire_rate = 810 | ||
|weight = 2.65 | |weight = 2.65 | ||
|length2 = 61 | |length2 = 61 | ||
|draw_time = 1.27 | |draw_time = 1.27 | ||
<!--- Values are taken from the Weapon Summary Menu --> | <!--- Values are taken from the Weapon Summary Menu --> | ||
Line 30: | Line 28: | ||
The '''Crossvec''' is a type of [[Weapons|Firearm]] found in ''SCP: Secret Laboratory''. It acts as an easy to use SMG, with great accuracy due to its low weight. | The '''Crossvec''' is a type of [[Weapons|Firearm]] found in ''SCP: Secret Laboratory''. It acts as an easy to use SMG, with great accuracy due to its low weight. | ||
__TOC__ | __TOC__ | ||
=Operational Guide= | |||
<div style="display:flex; flex:auto; flex-direction:row; flex-basis:min-content; min-width:60%"> | |||
{{OpGuide2}} | |||
</div> | |||
=In Game= | =In Game= | ||
The Crossvec is a | The Crossvec is a fairly light weapon, making it great at unleashing continuous fire over short/medium distances even while moving. The weapon's high rate of fire makes it very effective against SCPs or groups of humans, as it possesses a high DPS (Damage per Second) ratio. The firearm's fair amount of attachments also makes it quite versatile for different situations. | ||
The Crossvec has 4 possible spawn locations: | The Crossvec has 4 possible spawn locations: | ||
* [[Mobile Task Force#MTF Private|MTF Privates]] ( | * [[Mobile Task Force#MTF Private|MTF Privates]] (Will always spawn with a Crossvec) | ||
* LCZ- [[Light Containment Zone#LCZ Armory - ##00|LCZ Armory]] ( | * LCZ- [[Light Containment Zone#LCZ Armory - ##00|LCZ Armory]] (On the left table) [100%] | ||
* HCZ- [[Heavy Containment Zone#SCP-079's Containment Area|SCP-079's Containment Chamber]] ( | * HCZ- [[Heavy Containment Zone#SCP-079's Containment Area|SCP-079's Containment Chamber]] (Inside the side room) [100%] | ||
* [[Weapon Locker Type 21]] ( | * [[Weapon Locker Type 21]] (Possibly inside one of the large cabinets) [14.3%] | ||
<br> | |||
Due to being a closed bolt firearm, the Crossvec bolt will be locked into an open position once it runs out of ammo, which causes the reload animation to be slightly longer. The bolt will only lock to an open position if the Crossvec currently has a magazine in it. If the magazine was removed from the Crossvec but the bullet in the chamber was not, firing this bullet will not cause the bolt to lock to an open position. Though, reloading in this state will still cause the reload animation to be longer than normal as the player now has to rechamber the Crossvec. | Due to being a closed bolt firearm, the Crossvec bolt will be locked into an open position once it runs out of ammo, which causes the reload animation to be slightly longer. The bolt will only lock to an open position if the Crossvec currently has a magazine in it. If the magazine was removed from the Crossvec but the bullet in the chamber was not, firing this bullet will not cause the bolt to lock to an open position. Though, reloading in this state will still cause the reload animation to be longer than normal as the player now has to rechamber the Crossvec.<br> | ||
Holding down the {{key Press|E}} key on a player with the firearm equipped will disarm the player. | |||
==Attachments== | ==Attachments== | ||
Line 61: | Line 66: | ||
|- | |- | ||
|style="text-align:center;|[[File:CrossvecNightVision.png|80px|center]]''Night-Vision Scope'' | |style="text-align:center;|[[File:CrossvecNightVision.png|80px|center]]''Night-Vision Scope'' | ||
|ADS Zoom <font color= #05e814>1.85x | |ADS Zoom <font color= #05e814>1.85x</font> <br> <font color= #05e814>Night Vision</font> <br> Aiming Speed <font color= #ea2107>-25%</font> <br> Equip Time <font color= #ea2107> +0.22s </font> <br> Weight <font color= #ea2107> +47% </font> | ||
|} | |} | ||
|-| | |-| | ||
Barrel= | Barrel= | ||
Line 126: | Line 130: | ||
|- | |- | ||
|style="text-align:center;|[[File:30AP.png|50px|center]]''Low-cap AP Mag'' | |style="text-align:center;|[[File:30AP.png|50px|center]]''Low-cap AP Mag'' | ||
|Penetration <font color= #05e814> + | |Penetration <font color= #05e814> +150% </font> <br> Weight <font color= #05e814> -6% </font> <br> Damage <font color= #ea2107> -15%</font> <br> Magazine Capacity <font color= ea2107> -10 </font> | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 182: | Line 186: | ||
}} | }} | ||
==Related Achievements== | |||
{{Achievements|check1=Firearm}} | |||
==Sounds== | ==Sounds== | ||
{{multi-listen start}} | {{multi-listen start}} | ||
Line 219: | Line 225: | ||
=Trivia= | =Trivia= | ||
* The Crossvec replaced the Project 90 in the [[Updates/11.0.0|11.0.0]] update. | * The Crossvec replaced the Project 90 in the [[Updates/11.0.0|11.0.0]] update. | ||
* The Holographic Sight for the Crossvec is based on the Vortex AMG UH-1 Gen 2 holographic sight. | |||
*The KRISS Vector has a downards recoil pattern due to its unusual recoil reduction method. This is not repersent ingame with the Crossvec, as its recoil pattern goes upwards. | |||
**This was most likely done for consistency sake, as it may be confusing if only one firearm had a downwards recoil pattern. | |||
{{Items Navbox}} | {{Items Navbox}} |
Latest revision as of 19:36, 28 April 2023
Crossvec | |
---|---|
![]() | |
Basic Info | |
Type | SMG |
Cartridge Type | 9x19mm |
Ammo Capacity | 40 (+1) |
Manufacturer | Foundation Gunworks Lunae Defence (Various Attachments) |
Basic Stats | |
Fire Rate | 810 13.5 bullets per second |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
30m |
Equip Time | 1.27s |
Pick-Up Time Higher weight increases time | 0.71s Unrounded value: 0.70875s |
Weight | 2.65kg |
Length | 61cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.17° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 1.7° 1.9° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.2° 0.37° (with Bullet Accuracy) |
Running Accuracy | 2.8° |
Other Info | |
Attachment Comb | 256 |
Spawn Locations | LCZ - Armory HCZ - SCP-079's Containment Chamber Weapon Locker Type 21 |
Spawns on | MTF Privates |
Obtainable from 914? | True |
Deletion % in PD Pocket Dimension | Medium Tier (30%) |
Disarm Immunity? Does having this item equipped make the player immune to being disarmed? |
Immune |
Inspired by | KRISS Vector SMG Vector CRB/SO (Extended Barrel) |
Spawn ID | 21 |
The Crossvec is a type of Firearm found in SCP: Secret Laboratory. It acts as an easy to use SMG, with great accuracy due to its low weight.
Contents
Operational Guide
A 9mm, submachine gun, popular with several Foundation task forces. It has an integral recoil-reduction system and high fire rate. Few firearms in Foundation possession boast such widespread adoption. A Mobile Task Force (MTF) operative will often not know the extent of a threat once they’re deployed. 40 rounds should be more than enough for any number of combat scenarios an MTF might enter. At least, that's what they are told.
___
"Early field testing with the Crossvec showed extreme promise. The more field reports I receive, the more confident I am in support of it. There have been a fair few detractors who lament the loss of their previous guns. Some complain about how much polymer is used in its construction. I promise that rigorous testing has been done prior to its approval for Mobile Task Force use. Mark my words, the Crossvec will have an extensive service life in the hands of our Task Forces."
-Chief █████ ██████, Foundation Armament Overseer, Head of the Compact Response Operative Submachine gun Selection program, or C.R.O.S.S.
In Game
The Crossvec is a fairly light weapon, making it great at unleashing continuous fire over short/medium distances even while moving. The weapon's high rate of fire makes it very effective against SCPs or groups of humans, as it possesses a high DPS (Damage per Second) ratio. The firearm's fair amount of attachments also makes it quite versatile for different situations.
The Crossvec has 4 possible spawn locations:
- MTF Privates (Will always spawn with a Crossvec)
- LCZ- LCZ Armory (On the left table) [100%]
- HCZ- SCP-079's Containment Chamber (Inside the side room) [100%]
- Weapon Locker Type 21 (Possibly inside one of the large cabinets) [14.3%]
Due to being a closed bolt firearm, the Crossvec bolt will be locked into an open position once it runs out of ammo, which causes the reload animation to be slightly longer. The bolt will only lock to an open position if the Crossvec currently has a magazine in it. If the magazine was removed from the Crossvec but the bullet in the chamber was not, firing this bullet will not cause the bolt to lock to an open position. Though, reloading in this state will still cause the reload animation to be longer than normal as the player now has to rechamber the Crossvec.
Holding down the E key on a player with the firearm equipped will disarm the player.
Attachments
Attachment | Changes |
---|---|
![]() |
Default Attachment |
![]() |
Equip Time -0.47s Length -33% Recoil When Aiming +100% Aiming Accuracy -38% |
Attachment | Changes |
---|---|
![]() |
Default Attachment |
![]() |
Penetration +150% Weight -6% Damage -15% Magazine Capacity -10 |
Stats
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended | ||
Ammo Type | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | |
Penetration | 25% | 28% | 25% | 28% | 25% | 28% | 25% | 28% | |
Body (100%) | 23.5 | 24.68 | 16.45 | 17.57 | 12.93 | 14.02 | 9.4 | 10.46 | |
Limb (70%) | 16.45 | 17.276 | 16.45 | 17.276 | 16.45 | 17.276 | 16.45 | 17.276 | |
Head (200%) | 47 | 49.36 | 47 | 49.36 | 18.8 | 20.92 | 18.8 | 20.92 | |
AHP (30%) | 7.05 | 7.4 | 4.94 | 5.27 | 3.88 | 4.2 | 2.82 | 2.96 | |
Burned (125%) | 29.38 | 30.84 | 20.56 | 21.96 | 16.16 | 17.52 | 11.75 | 13.08 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Extended | Standard | Extended | Standard | Extended | Standard | Extended | ||
Ammo Type | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | 9x19 mm | |
Penetration | 63% | 69% | 63% | 69% | 63% | 69% | 63% | 69% | |
Body (100%) | 19.98 | 20.98 | 17.02 | 18.38 | 15.54 | 17.08 | 14.07 | 15.78 | |
Limb (70%) | 13.986 | 14.686 | 13.986 | 14.686 | 13.986 | 14.686 | 13.986 | 14.686 | |
Head (200%) | 39.96 | 41.96 | 39.96 | 41.96 | 28.14 | 31.56 | 28.14 | 31.56 | |
AHP (30%) | 5.99 | 6.29 | 5.11 | 5.51 | 4.66 | 5.12 | 4.22 | 4.43 | |
Burned (125%) | 24.98 | 26.22 | 21.28 | 22.97 | 19.43 | 21.35 | 17.58 | 19.72 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.
Related Achievements
Click to view 3 achievement(s) related to Crossvec:
Sounds
Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trivia
- The Crossvec replaced the Project 90 in the 11.0.0 update.
- The Holographic Sight for the Crossvec is based on the Vortex AMG UH-1 Gen 2 holographic sight.
- The KRISS Vector has a downards recoil pattern due to its unusual recoil reduction method. This is not repersent ingame with the Crossvec, as its recoil pattern goes upwards.
- This was most likely done for consistency sake, as it may be confusing if only one firearm had a downwards recoil pattern.
|
- This page was last edited on 28 April 2023, at 19:36.
- Content is available under CC BY-SA 3.0 unless otherwise noted.
- Privacy policy
- About SCP: Secret Laboratory Public Beta Official Wiki
- Disclaimers