From SCP: Secret Laboratory Public Beta Official Wiki

No edit summary
No edit summary
Line 2: Line 2:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |revolver1= 65%
  |revolver1= {{Penetration|ammo=RevolverFMJ}}
  |revolver2= 65%
  |revolver2= {{Penetration|ammo=RevolverFMJ}}
  |revolver3= 71.5%
  |revolver3= {{Penetration|ammo=RevolverLongFMJ}}
  |revolver4= 85%
  |revolver4= {{Penetration|ammo=RevolverAP}}
  |revolver5= 85%
  |revolver5= {{Penetration|ammo=RevolverAP}}
  |revolver6= 93%
  |revolver6= {{Penetration|ammo=RevolverLongAP}}
  |Weapon= Revolver
  |Weapon= Revolver
  |Armor = None
  |Armor = None
Line 20: Line 20:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |COM-15-1= 25%
  |COM-15-1= {{Penetration|ammo=COM-15}}
  |COM-15-2= 25%
  |COM-15-2= {{Penetration|ammo=COM-15}}
  |COM-15-3= 25%
  |COM-15-3= {{Penetration|ammo=COM-15}}
  |COM-15-4= 25%
  |COM-15-4= {{Penetration|ammo=COM-15}}
  |Weapon= COM-15
  |Weapon= COM-15
  |Armor = None
  |Armor = None
Line 36: Line 36:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |COM-18-1= 35%
  |COM-18-1= {{Penetration|ammo=COM-18AP}}
  |COM-18-2= 38.5%
  |COM-18-2= {{Penetration|ammo=COM-18HeavyAP}}
  |COM-18-3= 35%
  |COM-18-3= {{Penetration|ammo=COM-18AP}}
  |COM-18-4= 38.5%
  |COM-18-4= {{Penetration|ammo=COM-18HeavyAP}}
  |COM-18-5= 35%
  |COM-18-5= {{Penetration|ammo=COM-18AP}}
  |COM-18-6= 38.5%
  |COM-18-6= {{Penetration|ammo=COM-18HeavyAP}}
  |COM-18-7= 35%
  |COM-18-7= {{Penetration|ammo=COM-18AP}}
  |COM-18-8= 38.5%
  |COM-18-8= 38.5%
  |Weapon= COM-18
  |Weapon= COM-18AP
|Armor = None
|Armor = Combat
|Armor = Guard
|Armor = Heavy
|type=normal
|type=special
|position = B
}}
{{#subobject:
|name = {{PAGENAME}}
|COM-18-1= {{Penetration|ammo=COM-18JHP}}
|COM-18-2= {{Penetration|ammo=COM-18HeavyJHP}}
|COM-18-3= {{Penetration|ammo=COM-18JHP}}
|COM-18-4= {{Penetration|ammo=COM-18HeavyJHP}}
|COM-18-5= {{Penetration|ammo=COM-18JHP}}
|COM-18-6= {{Penetration|ammo=COM-18HeavyJHP}}
|COM-18-7= {{Penetration|ammo=COM-18JHP}}
|Weapon= COM-18JHP
  |Armor = None
  |Armor = None
  |Armor = Combat
  |Armor = Combat
Line 56: Line 74:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |FSP-9-1= 35%
  |FSP-9-1= {{Penetration|ammo=FSP-9}}
  |FSP-9-2= 35%
  |FSP-9-2= {{Penetration|ammo=FSP-9}}
  |FSP-9-3= 35%
  |FSP-9-3= {{Penetration|ammo=FSP-9}}
  |FSP-9-4= 35%
  |FSP-9-4= {{Penetration|ammo=FSP-9}}
  |Weapon= FSP-9
  |Weapon= FSP-9
  |Armor = None
  |Armor = None
Line 72: Line 90:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |Crossvec-1= 15%
  |Crossvec-1= {{Penetration|ammo=CrossvecJHP}}
  |Crossvec-2= 16.5%
  |Crossvec-2= {{Penetration|ammo=CrossvecExtendJHP}}
  |Crossvec-3= 15%
  |Crossvec-3= {{Penetration|ammo=CrossvecJHP}}
  |Crossvec-4= 16.5%
  |Crossvec-4= {{Penetration|ammo=CrossvecExtendJHP}}
  |Crossvec-5= 15%
  |Crossvec-5= {{Penetration|ammo=CrossvecJHP}}
  |Crossvec-6= 16.5%
  |Crossvec-6= {{Penetration|ammo=CrossvecExtendJHP}}
  |Crossvec-7= 15%
  |Crossvec-7= {{Penetration|ammo=CrossvecJHP}}
  |Crossvec-8= 16.5%
  |Crossvec-8= {{Penetration|ammo=CrossvecExtendJHP}}
  |Weapon= CrossvecJHP
  |Weapon= CrossvecJHP
  |Armor = None
  |Armor = None
Line 92: Line 110:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |Crossvec-1= 52.5%
  |Crossvec-1= {{Penetration|ammo=CrossvecAP}}
  |Crossvec-2= 54%
  |Crossvec-2= {{Penetration|ammo=CrossvecExtendAP}}
  |Crossvec-3= 52.5%
  |Crossvec-3= {{Penetration|ammo=CrossvecAP}}
  |Crossvec-4= 54%
  |Crossvec-4= {{Penetration|ammo=CrossvecExtendAP}}
  |Crossvec-5= 52.5%
  |Crossvec-5= {{Penetration|ammo=CrossvecAP}}
  |Crossvec-6= 54%
  |Crossvec-6= {{Penetration|ammo=CrossvecExtendAP}}
  |Crossvec-7= 52.5%
  |Crossvec-7= {{Penetration|ammo=CrossvecAP}}
  |Crossvec-8= 54%
  |Crossvec-8= {{Penetration|ammo=CrossvecExtendAP}}
  |Weapon= CrossvecAP
  |Weapon= CrossvecAP
  |Armor = None
  |Armor = None
Line 112: Line 130:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |Logicer-1= 95%
  |Logicer-1= {{Penetration|ammo=Logicer}}
  |Logicer-2= 90%
  |Logicer-2= {{Penetration|ammo=LogicerLight}}
  |Logicer-3= 95%
  |Logicer-3= {{Penetration|ammo=Logicer}}
  |Logicer-4= 90%
  |Logicer-4= {{Penetration|ammo=LogicerLight}}
  |Logicer-5= 95%
  |Logicer-5= {{Penetration|ammo=Logicer}}
  |Logicer-6= 90%
  |Logicer-6= {{Penetration|ammo=LogicerLight}}
  |Logicer-7= 95%
  |Logicer-7= {{Penetration|ammo=Logicer}}
  |Logicer-8= 90%
  |Logicer-8= {{Penetration|ammo=LogicerLight}}
  |Weapon= Logicer
  |Weapon= Logicer
  |Armor = None
  |Armor = None
Line 132: Line 150:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |Shotgun-1= 70%
  |Shotgun-1= {{Penetration|ammo=Shotgun}}
  |Shotgun-2= 77%
  |Shotgun-2= {{Penetration|ammo=Shotgun}}
  |Shotgun-3= 70%
  |Shotgun-3= {{Penetration|ammo=Shotgun}}
  |Shotgun-4= 77%
  |Shotgun-4= {{Penetration|ammo=Shotgun}}
  |Shotgun-5= 70%
  |Shotgun-5= {{Penetration|ammo=Shotgun}}
  |Shotgun-6= 77%
  |Shotgun-6= {{Penetration|ammo=Shotgun}}
  |Shotgun-7= 70%
  |Shotgun-7= {{Penetration|ammo=Shotgun}}
  |Shotgun-8= 77%
  |Shotgun-8= {{Penetration|ammo=Shotgun}}
  |Weapon= Shotgun
  |Weapon= Shotgun
  |Armor = None
  |Armor = None
Line 152: Line 170:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |MTF-E11-SR-1= 70%
  |MTF-E11-SR-1= {{Penetration|ammo=E-11FMJ}}
  |MTF-E11-SR-2= 80.5%
  |MTF-E11-SR-2= {{Penetration|ammo=E-11ExtFMJ}}
  |MTF-E11-SR-3= 70%
  |MTF-E11-SR-3= {{Penetration|ammo=E-11FMJ}}
  |MTF-E11-SR-4= 80.5%
  |MTF-E11-SR-4= {{Penetration|ammo=E-11ExtFMJ}}
  |MTF-E11-SR-5= 70%
  |MTF-E11-SR-5= {{Penetration|ammo=E-11FMJ}}
  |MTF-E11-SR-6= 80.5%
  |MTF-E11-SR-6= {{Penetration|ammo=E-11ExtFMJ}}
  |MTF-E11-SR-7= 70%
  |MTF-E11-SR-7= {{Penetration|ammo=E-11FMJ}}
  |MTF-E11-SR-8= 80.5%
  |MTF-E11-SR-8= {{Penetration|ammo=E-11ExtFMJ}}
  |Weapon= E-11FMJ
  |Weapon= E-11FMJ
  |Armor = None
  |Armor = None
Line 172: Line 190:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
|MTF-E11-SR-1= 84%
|MTF-E11-SR-1= {{Penetration|ammo=E-11AP}}
  |MTF-E11-SR-2= 94.5%
  |MTF-E11-SR-2= {{Penetration|ammo=E-11ExtAP}}
  |MTF-E11-SR-3= 84%
  |MTF-E11-SR-3= {{Penetration|ammo=E-11AP}}
  |MTF-E11-SR-4= 94.5%
  |MTF-E11-SR-4= {{Penetration|ammo=E-11ExtAP}}
  |MTF-E11-SR-5= 84%
  |MTF-E11-SR-5= {{Penetration|ammo=E-11AP}}
  |MTF-E11-SR-6= 94.5%
  |MTF-E11-SR-6= {{Penetration|ammo=E-11ExtAP}}
  |MTF-E11-SR-7= 84%
  |MTF-E11-SR-7= {{Penetration|ammo=E-11AP}}
  |MTF-E11-SR-8= 94.5%
  |MTF-E11-SR-8= {{Penetration|ammo=E-11ExtAP}}
  |Weapon= E-11AP
  |Weapon= E-11AP
  |Armor = None
  |Armor = None
Line 192: Line 210:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
|MTF-E11-SR-1= 35%
|MTF-E11-SR-1= {{Penetration|ammo=E-11JHP}}
  |MTF-E11-SR-2= 45.5%
  |MTF-E11-SR-2= {{Penetration|ammo=E-11ExtJHP}}
  |MTF-E11-SR-3= 35%
  |MTF-E11-SR-3= {{Penetration|ammo=E-11JHP}}
  |MTF-E11-SR-4= 45.5%
  |MTF-E11-SR-4= {{Penetration|ammo=E-11ExtJHP}}
  |MTF-E11-SR-5= 35%
  |MTF-E11-SR-5= {{Penetration|ammo=E-11JHP}}
  |MTF-E11-SR-6= 45.5%
  |MTF-E11-SR-6= {{Penetration|ammo=E-11ExtJHP}}
  |MTF-E11-SR-7= 35%
  |MTF-E11-SR-7= {{Penetration|ammo=E-11JHP}}
  |MTF-E11-SR-8= 45.5%
  |MTF-E11-SR-8= {{Penetration|ammo=E-11ExtJHP}}
  |Weapon= E-11JHP
  |Weapon= E-11JHP
  |Armor = None
  |Armor = None
Line 212: Line 230:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
|AK-1= 85%
|MTF-E11-SR-1= {{Penetration|ammo=AKAP}}
  |AK-2= 94%
  |MTF-E11-SR-2= {{Penetration|ammo=AKExtAP}}
  |AK-3= 85%
  |MTF-E11-SR-3= {{Penetration|ammo=AKAP}}
  |AK-4= 94%
  |MTF-E11-SR-4= {{Penetration|ammo=AKExtAP}}
  |AK-5= 85%
  |MTF-E11-SR-5= {{Penetration|ammo=AKAP}}
  |AK-6= 94%
  |MTF-E11-SR-6= {{Penetration|ammo=AKExtAP}}
  |AK-7= 85%
  |MTF-E11-SR-7= {{Penetration|ammo=AKAP}}
  |AK-8= 94%
  |MTF-E11-SR-8= {{Penetration|ammo=AKExtAP}}
  |Weapon= AKAP
  |Weapon= AKAP
  |Armor = None
  |Armor = None
Line 232: Line 250:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
|AK-1= 43%
|MTF-E11-SR-1= {{Penetration|ammo=AKJHP}}
  |AK-2= 51%
  |MTF-E11-SR-2= {{Penetration|ammo=AKExtJHP}}
  |AK-3= 43%
  |MTF-E11-SR-3= {{Penetration|ammo=AKJHP}}
  |AK-4= 51%
  |MTF-E11-SR-4= {{Penetration|ammo=AKExtJHP}}
  |AK-5= 43%
  |MTF-E11-SR-5= {{Penetration|ammo=AKJHP}}
  |AK-6= 51%
  |MTF-E11-SR-6= {{Penetration|ammo=AKExtJHP}}
  |AK-7= 43%
  |MTF-E11-SR-7= {{Penetration|ammo=AKJHP}}
  |AK-8= 51%
  |MTF-E11-SR-8= {{Penetration|ammo=AKExtJHP}}
  |Weapon= AKJHP
  |Weapon= AKJHP
  |Armor = None
  |Armor = None

Revision as of 00:14, 6 November 2022








B

Cookies help us deliver our services. By using our services, you agree to our use of cookies.