From SCP: Secret Laboratory Public Beta Official Wiki

(Created page with "<!-- Revolver --> {{#subobject: |name = {{PAGENAME}} |revolver1= 65% |revolver2= 65% |revolver3= 65% |revolver4= 85% |revolver5= 85% |revolver6= 85% |Weapon= Revolver...")
 
No edit summary
Line 20: Line 20:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |COM-15-1= 50%
  |COM-15-1= 25%
  |COM-15-2= 50%
  |COM-15-2= 25%
  |COM-15-3= 50%
  |COM-15-3= 25%
  |COM-15-4= 50%
  |COM-15-4= 25%
  |Weapon= COM-15
  |Weapon= COM-15
  |Armor = None
  |Armor = None
Line 36: Line 36:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |COM-18-1= 50%
  |COM-18-1= 35%
  |COM-18-2= 50%
  |COM-18-2= 35%
  |COM-18-3= 50%
  |COM-18-3= 35%
  |COM-18-4= 50%
  |COM-18-4= 35%
  |COM-18-5= 50%
  |COM-18-5= 35%
  |COM-18-6= 50%
  |COM-18-6= 35%
  |COM-18-7= 50%
  |COM-18-7= 35%
  |COM-18-8= 50%
  |COM-18-8= 35%
  |Weapon= COM-18
  |Weapon= COM-18
  |Armor = None
  |Armor = None
Line 113: Line 113:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |Shotgun-1= 70%
  |Shotgun-1= 70%
  |Shotgun-2= 80%
  |Shotgun-2= 77%
  |Shotgun-3= 70%
  |Shotgun-3= 70%
  |Shotgun-4= 80%
  |Shotgun-4= 77%
  |Shotgun-5= 70%
  |Shotgun-5= 70%
  |Shotgun-6= 80%
  |Shotgun-6= 77%
  |Shotgun-7= 70%
  |Shotgun-7= 70%
  |Shotgun-8= 80%
  |Shotgun-8= 77%
  |Weapon= Shotgun
  |Weapon= Shotgun
  |Armor = None
  |Armor = None
Line 152: Line 152:
{{#subobject:
{{#subobject:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |MTF-E11-SR-1= 90%
  |MTF-E11-SR-1= 84%
  |MTF-E11-SR-2= 98%
  |MTF-E11-SR-2= 95%
  |MTF-E11-SR-3= 90%
  |MTF-E11-SR-3= 84%
  |MTF-E11-SR-4= 98%
  |MTF-E11-SR-4= 95%
  |MTF-E11-SR-5= 90%
  |MTF-E11-SR-5= 84%
  |MTF-E11-SR-6= 98%
  |MTF-E11-SR-6= 95%
  |MTF-E11-SR-7= 90%
  |MTF-E11-SR-7= 84%
  |MTF-E11-SR-8= 98%
  |MTF-E11-SR-8= 95%
  |Weapon= E-11AP
  |Weapon= E-11AP
  |Armor = None
  |Armor = None
Line 173: Line 173:
  |name = {{PAGENAME}}
  |name = {{PAGENAME}}
  |MTF-E11-SR-1= 35%
  |MTF-E11-SR-1= 35%
  |MTF-E11-SR-2= 50%
  |MTF-E11-SR-2= 46%
  |MTF-E11-SR-3= 35%
  |MTF-E11-SR-3= 35%
  |MTF-E11-SR-4= 50%
  |MTF-E11-SR-4= 46%
  |MTF-E11-SR-5= 35%
  |MTF-E11-SR-5= 35%
  |MTF-E11-SR-6= 50%
  |MTF-E11-SR-6= 46%
  |MTF-E11-SR-7= 35%
  |MTF-E11-SR-7= 35%
  |MTF-E11-SR-8= 50%
  |MTF-E11-SR-8= 46%
  |Weapon= E-11JHP
  |Weapon= E-11JHP
|Armor = None
|Armor = Combat
|Armor = Guard
|Armor = Heavy
|type=normal
|type=special
|position = B
}}
<!-- AK AP-->
{{#subobject:
|name = {{PAGENAME}}
|AK-1= 85%
|AK-2= 94%
|AK-3= 85%
|AK-4= 94%
|AK-5= 85%
|AK-6= 94%
|AK-7= 85%
|AK-8= 94%
|Weapon= AKAP
|Armor = None
|Armor = Combat
|Armor = Guard
|Armor = Heavy
|type=normal
|type=special
|position = B
}}
<!-- AK JHP-->
{{#subobject:
|name = {{PAGENAME}}
|AK-1= 43%
|AK-2= 51%
|AK-3= 43%
|AK-4= 51%
|AK-5= 43%
|AK-6= 51%
|AK-7= 43%
|AK-8= 51%
|Weapon= AKJHP
  |Armor = None
  |Armor = None
  |Armor = Combat
  |Armor = Combat

Revision as of 15:56, 29 September 2021







B

Cookies help us deliver our services. By using our services, you agree to our use of cookies.