Dodatek | Statystyki |
---|---|
Celownik mechaniczny | Powiększenie podczas celowania 1.3x Domyślny dodatek |
Wiki Links
MTF-E11-SR | |
---|---|
Broń jednostek MTF | |
Informacje | |
Typ | Karabin |
Kaliber | 5.56x45mm |
Pojemność magazynka | 40 (+1) |
Producent | Foundation Gunworks Lunae Defence (Różne dodatki) |
Długość | 86 cm |
Statystyki | |
Szybkostrzelność | 570 |
Efektywny zasięg Dystans, po którego przekroczeniu pocisk będzie zadawał mniej obrażeń | 75 m
|
Inne informacje | |
Liczba kombinacji dodatków | 5400 |
Miejsca spawnu | Szafka z karabinem E11 |
Klasy | Wszystkie Jednostki MTF, oprócz Szeregowego MTF |
ID przedmiotu | 20 |
Contents
W Grze
MTF-E11-SR jest rodzajem broni palnej w SCP: Secret Laboratory. Jest to samoczynny karabin używany głównie przez jednostki MTF, jednakże można go również znaleźć w Placówce. MTF-E11-SR jest bardzo modularną bronią z uwagi na liczbę pasujących dodatków. Broń można dostosować do starć zarówno na daleki jak i krótki dystans. Broń jest bardzo skuteczna w Strefie Zewnętrznej do walki długodystansowej. Jako iż jest to karabin, broń ta jest niezwykle celna podczas pierwszych strzałów, ale dosyć szybko staje się niecelna podczas ciągłego ognia. Z tego właśnie powodu najskuteczniej jest strzelać z tej broni krótkimi seriami. Karabin jest również niezbyt celny w ruchu, więc najlepiej jest stać w miejscu podczas strzelania, lub stosować lżejsze dodatki. Wysoka penetracja karabinu sprawia, że jest bardzo skuteczna przeciwko pancerzom.
Attachments
Dodatek | Statystyki |
---|---|
Carbine Body | Domyślny dodatek |
Rifle Body | Damage +7.5% Penetration +10% Bullet Inaccuracy -35% Fire Rate -15% Draw Speed Multiplier -20% Hip Inaccuracy +35% Weapon Length +7 in |
Dodatek | Statystyki |
---|---|
Standardowa lufa | Domyślny dodatek |
Tłumik | Głośność wystrzału -65% Mnożnik szybkości dobycia -15% Długość broni +7 cali |
Tłumik płomienia | Mnożnik szybkości dobycia -5% Długość broni +1 cal |
Odrzutnik | Szybkostrzelność +10% Mnożnik szybkości dobycia -5% Ogólny odrzut +30% Niecelność broni +20% Długość broni +1 cal |
Hamulec wylotowy | Ogólny odrzut -10% Mnożnik szybkości dobycia -5% Głośność wystrzału +20% Długość broni +1 cal |
Dodatek | Statystyki |
---|---|
Standardowa kolba | Domyślny dodatek |
Lekka kolba | Mnożnik szybkości dobycia +20% Niecelność strzelania z biodra -15% Niecelność strzelania z wycelowaną bronią +15% Długość broni -1 cal |
Kolba redukująca odrzut | Niecelność strzelania z wycelowaną bronią +20% Mnożnik szybkości dobycia -15% Długość broni -1 cal |
Dodatek | Statystyki |
---|---|
Brak | Domyślny dodatek |
Uchwyt prosty | Ogólny odrzut -15% Mnożnik szybkości wycelowania -10% Mnożnik szybkości dobycia -5% |
Wskaźnik laserowy | Niecelność strzelania z biodra -50% Mnożnik szybkośći dobycia -5% |
Dodatek | Statystyki |
---|---|
Brak | Domyślny dodatek |
Latarka | Mnożnik szybkośći dobycia -10% |
Licznik amunicji | Mnożnik szybkośći dobycia -10% |
Dodatek | Statystyki |
---|---|
Magazynek z amunicją FMJ | Domyślny dodatek |
Magazynek bębnowy z amunicją FMJ | Liczba nabojów +25 Czas przeładowania +2s |
Magazynek z amunicją JHP | Obrażenia +17% Liczba nabojów -10 Penetracja -40% |
Magazynek z amunicją AP (przeciwpancerną) | Penetracja +15% Liczba nabojów -10 |
Statystyki
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Blank | Standard | Blank | Standard | Blank | Standard | Blank | ||
Ammo Type | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | |
Penetration | 70% | 79% | 70% | 79% | 70% | 79% | 70% | 79% | |
Body (100%) | 25.1 | 26.36 | 22.09 | 24.14 | 20.58 | 23.03 | 19.08 | 21.93 | |
Limb (70%) | 17.57 | 18.452 | 17.57 | 18.452 | 17.57 | 18.452 | 17.57 | 18.452 | |
Head (200%) | 50.2 | 52.72 | 50.2 | 52.72 | 38.16 | 43.86 | 38.16 | 43.86 | |
AHP (30%) | 7.53 | 7.91 | 6.63 | 7.24 | 6.17 | 6.91 | 5.72 | 6.58 | |
Burned (125%) | 31.38 | 32.94 | 27.61 | 30.18 | 25.73 | 28.79 | 23.85 | 27.41 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Blank | Standard | Blank | Standard | Blank | Standard | Blank | ||
Ammo Type | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | |
Penetration | 84% | 93% | 84% | 93% | 84% | 93% | 84% | 93% | |
Body (100%) | 25.1 | 26.36 | 23.49 | 25.62 | 22.69 | 25.25 | 21.89 | 24.88 | |
Limb (70%) | 17.57 | 18.452 | 17.57 | 18.452 | 17.57 | 18.452 | 17.57 | 18.452 | |
Head (200%) | 50.2 | 52.72 | 50.2 | 52.72 | 43.78 | 49.76 | 43.78 | 49.76 | |
AHP (30%) | 7.53 | 7.91 | 7.05 | 7.69 | 6.81 | 7.57 | 6.57 | 7.46 | |
Burned (125%) | 31.38 | 32.94 | 29.37 | 32.02 | 28.36 | 31.56 | 27.36 | 31.1 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.
No Armor | Light Armor | Combat Armor | Heavy Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Standard | Blank | Standard | Blank | Standard | Blank | Standard | Blank | ||
Ammo Type | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | 5.56x45mm | |
Penetration | 35% | 44% | 35% | 44% | 35% | 44% | 35% | 44% | |
Body (100%) | 32.6 | 34.26 | 24.12 | 26.59 | 19.89 | 22.75 | 15.65 | 18.91 | |
Limb (70%) | 22.82 | 23.982 | 22.82 | 23.982 | 22.82 | 23.982 | 22.82 | 23.982 | |
Head | 65.2 | 68.52 | 65.2 | 68.52 | 31.3 | 37.82 | 31.3 | 37.82 | |
AHP (30%) | 9.78 | 10.28 | 7.24 | 7.98 | 5.97 | 6.82 | 4.69 | 5.67 | |
Burned (125%) | 40.75 | 42.83 | 30.16 | 33.23 | 24.86 | 28.44 | 19.56 | 23.64 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.
Spawning
- Szafka z karabinem E11
- U Sierżantów MTF oraz Kapitanów MTF podczas odrodzenia.
- U Specjaliści MTF podczas ucieczki jako Naukowiec.
Dźwięki
Galeria
Ciekawostki
- Istniały plany zmiany nazwy broni z MTF-E11-SR na Facility Recovery-Standard Rifle (FR-SR).
|
- This page was last edited on 20 August 2021, at 21:21.
- Content is available under CC BY-SA 3.0 unless otherwise noted.
- Privacy policy
- About SCP: Secret Laboratory Public Beta Official Wiki
- Disclaimers