Template:RevolverBody
Template page
More actions
Short | Medium | Long | Short | Medium | Long | |
---|---|---|---|---|---|---|
Ammo Type | .44 MAG (FMJ) | .44 MAG (FMJ) | .44 MAG (FMJ) | .44 MAG (AP) | .44 MAG (AP) | .44 MAG (AP) |
Penetration | 65% | 65% | 75% | 84.5% | 84.5% | 94% |
Body (100%) | 51.93 | 57.7 | 66.36 | 51.93 | 57.7 | 66.36 |
Limb (70%) | 36.351 | 40.39 | 46.452 | 36.351 | 40.39 | 46.452 |
Head (200%) | 103.86 | 115.4 | 132.72 | 103.86 | 115.4 | 132.72 |
AHP (30%) | 15.58 | 17.31 | 19.91 | 15.58 | 17.31 | 19.91 |
Burned (125%) | 64.91 | 72.13 | 82.94 | 64.91 | 72.13 | 82.94 |
Key |
---|
Notes:
- These values are auto calculated by Mediawiki, there may be some rounding differences between it and Unity, so some values may be off by a tiny bit.
- Armor does not reduce limb damage.
- Shotgun does not deal headshot or limb damage.
- SCPs do not take limb or headshot damage besides SCP-049-2.
- SCP-049 has a 20% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- SCP-173 has a 80% bullet resistance that factors in penetration. Hume Shield does not have any resistance.
- Combat Armor and Heavy Armor have the same protection level against headshots. While Light Armor has no protection against headshots
- The rows listed as AHP represents how much damage HP takes while under the effects of AHP. It does not represent how much AHP is lost.