[[File:{{{MainImage}}}.png|center|100px|link=File:{{{MainImage}}}.png]]
From SCP: Secret Laboratory Public Beta Official Wiki
Human Infobox | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{F1MenuArt}}}.png|center|250px|link=File:{{{F1MenuArt}}}.png]] | |||||||||||||||||||||
Inventory | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
NOT FILLED IN | NOT FILLED IN | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: {{{Spawn}}} |
Chaos Insurgent | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Inventory | |||||||||||||||||||||
7.62x39mm - 120 rounds
12/70 Buckshot - 42 rounds .44 Mag - 24 rounds
7.62x39mm - 200 rounds
7.62x39mm - 120 rounds | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
Class-Ds | Facility Guards Mobile Task Force Scientists SCPs | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: Surface Zone Class ID = 8 |
Class-D Personnel | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Inventory | |||||||||||||||||||||
Does not spawn with any items | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
Chaos Insurgents | Facility Guards Mobile Task Force Scientists SCPs | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: Light Containment Zone Class ID: 1 Class Color: #FF8E00 |
Facility Guard | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Inventory | |||||||||||||||||||||
Starting Ammo Pool (Firearm + Reserve) | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
Mobile Task Force Scientists |
Class-Ds Chaos Insurgents SCPs | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: Entrance Zone Class ID: 15 Class Color: #5B6370 |
Mobile Task Force | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Inventory | |||||||||||||||||||||
9x19mm - 120 rounds 5.56x45mm - 40 rounds
9x19mm - 40 rounds 5.56x45mm - 120 rounds
9x19mm - 40 rounds 5.56x45mm - 120 rounds
9x19mm - 40 rounds 5.56x45mm - 160 rounds | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
Facility Guards Scientists |
Chaos Insurgents Class-Ds SCPs | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: Surface Zone Class IDs: 4 (MTF Specialist) 11 (MTF Sergeant) 12 (MTF Captain) 13 (MTF Private) Class Colors: #70C3FF (Private) #0096FF (Specialist/Sergeant) #003DCA (Captain) Voice Actors: Doggdemon (Megapatch II Trailer) Bullish, Concrete, TinyyTonyy and scpWyatt (SCP-939 Teaser) |
Scientist | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Inventory | |||||||||||||||||||||
Stats | |||||||||||||||||||||
| |||||||||||||||||||||
Allies | Enemies | ||||||||||||||||||||
Facility Guards Mobile Task Force |
Chaos Insurgents Class-Ds SCPs | ||||||||||||||||||||
Other Information | |||||||||||||||||||||
Spawn Location: Light Containment Zone Class ID: 6 Class Colors: #FFFF7C |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
- This page was last edited on 5 April 2023, at 17:36.
- Content is available under CC BY-SA 3.0 unless otherwise noted.
- Privacy policy
- About SCP: Secret Laboratory Public Beta Official Wiki
- Disclaimers