From SCP: Secret Laboratory Public Beta Official Wiki

(Created page with "{|class="infobox" style="font-size:90%; width:25%;" |style="font-size:13px; |{{HycontentInfobox|Chaos Insurgency Device|Chaos Insurgency device|Keycard}} |style="font-size:13p...")
 
No edit summary
Line 6: Line 6:
|-
|-
|style="font-size:13px; |{{HycontentInfobox|Painkillers|PainkillersIcon|Painkillers}}
|style="font-size:13px; |{{HycontentInfobox|Painkillers|PainkillersIcon|Painkillers}}
|style="font-size:13px; |{{HycontentInfobox|Combat Armor|Combat Armor|Combat Armor}}
|style="font-size:13px; |{{HycontentInfobox|Combat Armor|New Combat Armor|Combat Armor}}
|-
|-
|class="infobox1" colspan="4" style="font-size:13px|<br>Ammo<br> '''<font color=#0248f7>9x19mm</font>''' - 30 rounds; '''<font color=#0248f7>5.56x44mm</font>''' - 0 rounds <br> '''<font color=#096e11>7.62x39mm</font>''' - 0 rounds; '''<font color=#096e11>12/70 Buckshot</font>''' - 42 rounds;'''<font color=#096e11> .44 Mag</font>''' - 24 rounds
|class="infobox1" colspan="4" style="font-size:13px|<br>Ammo<br> '''<font color=#0248f7>9x19mm</font>''' - 30 rounds; '''<font color=#0248f7>5.56x44mm</font>''' - 0 rounds <br> '''<font color=#096e11>7.62x39mm</font>''' - 0 rounds; '''<font color=#096e11>12/70 Buckshot</font>''' - 42 rounds;'''<font color=#096e11> .44 Mag</font>''' - 24 rounds

Revision as of 21:20, 2 August 2021


Ammo
 9x19mm - 30 rounds; 5.56x44mm - 0 rounds
7.62x39mm - 0 rounds; 12/70 Buckshot - 42 rounds; .44 Mag - 24 rounds
Cookies help us deliver our services. By using our services, you agree to our use of cookies.