Template:Weapon infobox 3: Difference between revisions
Template page
More actions
Raptor1500 (talk | contribs) No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| style="width:55%;" | {{{type}}} | | style="width:55%;" | {{{type}}} | ||
|- | |- | ||
{{#if:{{{caliber|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} ''' | {{#if:{{{caliber|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Cartridge Type''' | ||
{{!}} style="width:55%;" {{!}} {{#switch: {{{caliber}}}| 9x19mm=<font color=#0248f7>9x19mm</font>|5.56x45mm=<font color=#0248f7>5.56x45mm</font>|7.62x39mm= <font color=#096e11>7.62x39mm</font>|.44 Mag=<font color=#096e11>.44 Mag</font>|12/70 Buckshot=<font color=#096e11>12/70 Buckshot</font>}} | {{!}} style="width:55%;" {{!}} {{#switch: {{{caliber}}}| 9x19mm=<font color=#0248f7>9x19mm</font>|5.56x45mm=<font color=#0248f7>5.56x45mm</font>|7.62x39mm= <font color=#096e11>7.62x39mm</font>|.44 Mag=<font color=#096e11>.44 Mag</font>|12/70 Buckshot=<font color=#096e11>12/70 Buckshot</font>}} | ||
{{!}}- | {{!}}- | ||
Line 27: | Line 27: | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | | class="infobox3" colspan="2" |Basic Stats | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | |- | ||
{{#if:{{{fire_rate|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Fire Rate''' | |||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{fire_rate}}}}} | |||
{{!}}- | |||
|}} | |||
{{#if:{{{damage_falloff|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} {{Hoverimage|The max distance a bullet will travel <br> before being affected by damage fall off|text='''Damage Falloff'''}} | |||
{{!}} style="width:55%;" {{!}} {{Mvar|{{MetersToHubes|{{{damage_falloff}}}|unit=m}}}} | |||
{{!}}- | |||
|}} | |||
{{#if:{{{fire_delay|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Fire Delay''' | |||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{fire_delay}}}s}} {{{fire_delay_info|(Double Action)}}} | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{fire_delay2|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Fire Delay''' | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{fire_delay2}}}s}} {{{fire_delay_info|(Single Action)}}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{draw_time|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Equip Time''' | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{draw_time}}}s}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{speed|}}}|{{!}} style="width:30%;font-size:95%; white-space: nowrap;" {{!}} '''Sprint Penalty''' | |||
{{!}} style="width:45%;" {{!}} {{MeterstoHubes|-{{#expr: 7.35 * ({{{speed}}} * .01)}}}} m/s | |||
{{#if:{{{ | |||
{{!}} style="width: | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{stamina|}}}|{{!}} style="width:30%;font-size:95%; white-space: nowrap;" {{!}} '''Stamina Penalty''' | ||
{{!}} style="width: | {{!}} style="width:45%;" {{!}} -{{#expr: 20 * ({{{stamina}}} * .01)}}s | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{weight|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Weight''' | ||
{{!}} style="width:55%;" {{!}} {{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{weight}}}kg}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{length|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Length''' | ||
{{!}} style="width:55%;" {{!}} {{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{length}}}in}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{length2|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Length''' | |||
{{#if:{{{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{length2}}}cm}} | ||
{{!}} style="width:55%;" {{!}} {{{ | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{bullet_accuracy|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} {{Hoverimage|The overall accuracy of the gun. <br>This value is added to Hip Fire and Aiming Accuracy.<br>|text='''Bullet Accuracy'''}} | ||
{{!}} style="width:55%;" {{!}} {{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{bullet_accuracy}}}°}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{hip_accuracy|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} {{Hoverimage|This value is added to Bullet Accuracy with rounding.|text='''Hip Fire Accuracy'''}} | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | {{!}} style="width:55%;" {{!}} {{Hoverimage|{{Mvar|{{#expr: {{{bullet_accuracy}}}+{{{hip_accuracy}}} round {{{roundOverride|1}}}}}°}} (with Bullet Accuracy)|text={{Mvar|{{{hip_accuracy}}}°}}}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{ | {{#if:{{{ads_accuracy|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} {{Hoverimage|This value is added to Bullet Accuracy without rounding.<br> Values past the 100th place are not shown ingame.|text='''Aiming Accuracy'''}} | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | {{!}} style="width:55%;" {{!}} {{Hoverimage|{{Mvar|{{#expr: {{{bullet_accuracy}}}+{{{ads_accuracy}}}}}° }} (with Bullet Accuracy)|text={{Mvar|{{{ads_accuracy}}}°}}}} | ||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
{{#if:{{{running_accuracy|}}}|{{!}} style="width:45%;font-size:95%;" {{!}} '''Running Accuracy''' | |||
{{#if:{{{ | {{!}} style="width:55%;" {{!}} {{Mvar|{{{running_accuracy}}}°}} | ||
{{!}} style="width:55%;" {{!}} {{Mvar|{{{ | |||
{{!}}- | {{!}}- | ||
|}} | |}} | ||
<!--- | |||
{{#if:{{{reload|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Reload Time''' | {{#if:{{{reload|}}}|{{!}} style="width:45%;font-size:95%; white-space: nowrap;" {{!}} '''Reload Time''' | ||
{{!}} style="width:55%;" {{!}} {{#ifeq:{{{reload}}}|Shotgun|{{Mvar|.5s}} (begin reloading) <br>{{Mvar|1s}} (per 2 shells)<br>{{Mvar|.5s}} (finish reloading)|{{Mvar|{{{reload}}}s}}}} | {{!}} style="width:55%;" {{!}} {{#ifeq:{{{reload}}}|Shotgun|{{Mvar|.5s}} (begin reloading) <br>{{Mvar|1s}} (per 2 shells)<br>{{Mvar|.5s}} (finish reloading)|{{Mvar|{{{reload}}}s}}}} | ||
Line 97: | Line 103: | ||
|}} | |}} | ||
--> | --> | ||
| class="infobox3" colspan="2" | Other Info | | class="infobox3" colspan="2" | Other Info | ||
|- | |- | ||
Line 131: | Line 129: | ||
|name = MTF-E11-SR | |name = MTF-E11-SR | ||
|type = Rifle | |type = Rifle | ||
|caliber = 5. | |caliber = 5.56x45mm | ||
|ammo = 5 Bazillion | |ammo = 5 Bazillion | ||
|reload = ?? | |reload = ?? | ||
Line 151: | Line 149: | ||
|draw_time = ?? | |draw_time = ?? | ||
|ID = ??? | |ID = ??? | ||
}} | |||
{{Weapon infobox 3 | |||
|type = Pistol | |||
|image = COM-15Icon.png | |||
|caliber = 9x19mm | |||
|ammo = 12 (+1) | |||
|fire_rate = 300 | |||
|reload = 1.6 | |||
|weight = 0.65 | |||
|length2 = 18 | |||
|ads_time = 0.2 | |||
|draw_time = 0.6 | |||
|damage_falloff = 22 | |||
|barrel_attachments = 2 | |||
|sight_attachments = 1 | |||
<!--- Values are taken from the Weapon Summary Menu --> | |||
|bullet_accuracy = 0.2 | |||
|ads_accuracy = 0.25 | |||
|hip_accuracy = 1.7 | |||
|running_accuracy = 2.4 | |||
|magazine_attachments = 2 | |||
|bottom_attachments = 2 | |||
|spawn_locations = [[Light Containment Zone#Water Closet - WC00|LCZ - Water Closet]] <br> [[Light Containment Zone#Glass Room - GR18|LCZ - Glass Room]] <br> [[Light Containment Zone#Test Chamber 1 - TC01|LCZ - Test Chamber 1]] <br> [[Light Containment Zone#SCP-173's Containment Chamber - PT00|LCZ - SCP-173's room]] | |||
|inspired = Ruger SR9c | |||
|ID = 13 | |||
|manufactor= [[Lore/Manufacturers#PG_Arms|PG Arms]] <br> [[Lore/Manufacturers#Advanced_Apartment_Corp.|Advanced Apartment Corp.]] (Suppressor) | |||
}} | |||
{{Weapon infobox 3 | |||
|type = LMG | |||
|image = LogicerIcon.png | |||
|caption = | |||
|caliber = 7.62x39mm | |||
|ammo = 100 | |||
|weight = 11.3 | |||
|length2 = 115 | |||
|fire_rate = 660 | |||
|draw_time = 0.93 | |||
|speed = 9 | |||
|stamina = 24 | |||
<!--- Values are taken from the Weapon Summary Menu --> | |||
|bullet_accuracy = 0.035 | |||
|ads_accuracy = 0.15 | |||
|hip_accuracy = 3.5 | |||
|running_accuracy = 16.6 | |||
|damage_falloff = 150 | |||
|barrel_attachments = 4 | |||
|sight_attachments = 4 | |||
|bottom_attachments = 4 | |||
|spawn_class = [[Chaos Insurgent|Chaos Repressors]]s | |||
|inspired = H&K MG5 | |||
|manufactor= | |||
|ID = 24 | |||
}} | |||
{{Weapon infobox 3 | |||
|type = Rifle | |||
|image = NewAKIcon.png | |||
|caption = | |||
|caliber = 7.62x39mm | |||
|ammo = 30 (+1) | |||
|weight = 3.9 | |||
|length2 = 96 | |||
|fire_rate = 498 | |||
|draw_time = 0.54 | |||
|speed = 1 | |||
|stamina = 2 | |||
<!--- Values are taken from the Weapon Summary Menu --> | |||
|bullet_accuracy = 0.07 | |||
|ads_accuracy = 0.08 | |||
|hip_accuracy = 2.5 | |||
|running_accuracy = 7.4 | |||
|damage_falloff = 100 | |||
|barrel_attachments = 5 | |||
|sight_attachments = 4 | |||
|bottom_attachments = 4 | |||
|stock_attachments = 3 | |||
|spawn_class = [[Chaos Insurgent#Chaos Conscript|Chaos Conscripts]] <br> [[Chaos Insurgent#Chaos Riflemen|Chaos Riflemen]] | |||
|inspired = AK Rifles | |||
|manufactor= [[Lore/Manufacturers#Gunex|Gunex]] (Various Attachments) | |||
|ID = 40 | |||
}} | |||
{{Weapon infobox 3 | |||
|type = Rifle | |||
|image = E11SRIcon.png | |||
|caliber = 5.56x45mm | |||
|ammo = 40 (+1) | |||
|fire_rate = 627 | |||
|reload = | |||
|weight = 3.15 | |||
|length2 = 87 | |||
|draw_time = 0.73 | |||
|damage_falloff = 100 | |||
<!--- Values are taken from the Weapon Summary Menu --> | |||
|bullet_accuracy = 0.05 | |||
|ads_accuracy = 0.08 | |||
|hip_accuracy = 2 | |||
|roundOverride = 0 | |||
|running_accuracy = 5.8 | |||
|barrel_attachments = 5 | |||
|sight_attachments = 5 | |||
|magazine_attachments = 4 | |||
|bottom_attachments = 3 | |||
|stock_attachments = 3 | |||
|side_attachments = 3 | |||
|body_attachments = 2 | |||
|spawn_locations = [[MTF-E11-SR Rack|MTF-E11-SR Rack]] | |||
|spawn_class = [[Mobile Task Force|MTF Captain]] <br> [[Mobile Task Force|MTF Sergeant]] <br> [[Mobile Task Force|MTF Specialist]] | |||
|inspired = Maxim Defense MDX 508 <br> MDX 510 (Rifle Body) | |||
|ID = 20 | |||
|manufactor= [[Lore/Manufacturers#Foundation_Gunworks|Foundation Gunworks]] <br> [[Lore/Manufacturers#Lunae_Defence|Lunae Defence]] (Various Attachments) | |||
}} | |||
{{Weapon infobox 3 | |||
|type = Pistol | |||
|image = RevolverIcon.png | |||
|caliber = .44 Mag | |||
|ammo = 6 | |||
|nocat = yes | |||
|fire_rate = 240 | |||
|weight = 2.15 | |||
|length2 = 34 | |||
|draw_time = 0.45 | |||
|fire_delay = 0.1 | |||
|fire_delay2 = 0 | |||
<!--- Values are taken from the Weapon Summary Menu --> | |||
|bullet_accuracy = 0.15 | |||
|ads_accuracy = 0.75 | |||
|hip_accuracy = 2 | |||
|running_accuracy = 2.7 | |||
|damage_falloff = 75 | |||
|barrel_attachments = 3 | |||
|sight_attachments = 3 | |||
|magazine_attachments = 3 | |||
|bottom_attachments = 2 | |||
|spawn_locations = | |||
|spawn_class = [[Chaos Insurgent#Chaos Repressor|Chaos Marauder]] | |||
|inspired = S&W Model 500/Model 629 | |||
|manufactor= [[Lore/Manufacturers#Luty_Arms_Co.|Luty Arms Co.]] | |||
|ID = 39 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Weapon Infobox v3. Due to the fact damage charts are now a thing. It isn't a high priority to have damage values in the infobox, there is a possibility of adding default values though. | Weapon Infobox v3. Due to the fact damage charts are now a thing. It isn't a high priority to have damage values in the infobox, there is a possibility of adding default values though. |
Revision as of 16:59, 30 March 2022
Weapon infobox 3 | |
---|---|
![]() | |
Basic Info | |
Type | Pistol |
Cartridge Type | 9x19mm |
Ammo Capacity | 12 (+1) |
Manufactor | PG Arms Advanced Apartment Corp. (Suppressor) |
Basic Stats | |
Fire Rate | 300 |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
16.5 m
|
Equip Time | 0.6s |
Weight | 0.65kg |
Length | 18cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.2° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 1.7° 1.9° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.25° 0.45° (with Bullet Accuracy) |
Running Accuracy | 2.4° |
Other Info | |
Attachment Comb | 8 |
Spawn Locations | LCZ - Water Closet LCZ - Glass Room LCZ - Test Chamber 1 LCZ - SCP-173's room |
Inspired by | Ruger SR9c |
Spawn ID | 13 |
Weapon infobox 3 | |
---|---|
![]() | |
Basic Info | |
Type | LMG |
Cartridge Type | 7.62x39mm |
Ammo Capacity | 100 |
Basic Stats | |
Fire Rate | 660 |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
112.5 m
|
Equip Time | 0.93s |
Sprint Penalty | -0.5 m/s |
Stamina Penalty | -4.8s |
Weight | 11.3kg |
Length | 115cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.035° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 3.5° 3.5° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.15° 0.185° (with Bullet Accuracy) |
Running Accuracy | 16.6° |
Other Info | |
Attachment Comb | 64 |
Spawns on | Chaos Repressorss |
Inspired by | H&K MG5 |
Spawn ID | 24 |
Weapon infobox 3 | |
---|---|
![]() | |
Basic Info | |
Type | Rifle |
Cartridge Type | 7.62x39mm |
Ammo Capacity | 30 (+1) |
Manufactor | Gunex (Various Attachments) |
Basic Stats | |
Fire Rate | 498 |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
75 m
|
Equip Time | 0.54s |
Sprint Penalty | -0.1 m/s |
Stamina Penalty | -0.4s |
Weight | 3.9kg |
Length | 96cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.07° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 2.5° 2.6° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.08° 0.15° (with Bullet Accuracy) |
Running Accuracy | 7.4° |
Other Info | |
Attachment Comb | 240 |
Spawns on | Chaos Conscripts Chaos Riflemen |
Inspired by | AK Rifles |
Spawn ID | 40 |
Weapon infobox 3 | |
---|---|
![]() | |
Basic Info | |
Type | Rifle |
Cartridge Type | 5.56x45mm |
Ammo Capacity | 40 (+1) |
Manufactor | Foundation Gunworks Lunae Defence (Various Attachments) |
Basic Stats | |
Fire Rate | 627 |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
75 m
|
Equip Time | 0.73s |
Weight | 3.15kg |
Length | 87cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.05° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 2° 2° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.08° 0.13° (with Bullet Accuracy) |
Running Accuracy | 5.8° |
Other Info | |
Attachment Comb | 5400 |
Spawn Locations | MTF-E11-SR Rack |
Spawns on | MTF Captain MTF Sergeant MTF Specialist |
Inspired by | Maxim Defense MDX 508 MDX 510 (Rifle Body) |
Spawn ID | 20 |
Weapon infobox 3 | |
---|---|
![]() | |
Basic Info | |
Type | Pistol |
Cartridge Type | .44 Mag |
Ammo Capacity | 6 |
Manufactor | Luty Arms Co. |
Basic Stats | |
Fire Rate | 240 |
Damage Falloff The max distance a bullet will travel before being affected by damage fall off |
56.3 m
|
Fire Delay | 0.1s (Double Action) |
Fire Delay | 0s (Single Action) |
Equip Time | 0.45s |
Weight | 2.15kg |
Length | 34cm |
Bullet Accuracy The overall accuracy of the gun. This value is added to Hip Fire and Aiming Accuracy. |
0.15° |
Hip Fire Accuracy This value is added to Bullet Accuracy with rounding. | 2° 2.2° (with Bullet Accuracy) |
Aiming Accuracy This value is added to Bullet Accuracy without rounding. Values past the 100th place are not shown ingame. |
0.75° 0.9° (with Bullet Accuracy) |
Running Accuracy | 2.7° |
Other Info | |
Attachment Comb | 54 |
Spawns on | Chaos Marauder |
Inspired by | S&W Model 500/Model 629 |
Spawn ID | 39 |
Weapon Infobox v3. Due to the fact damage charts are now a thing. It isn't a high priority to have damage values in the infobox, there is a possibility of adding default values though.