|
|
|
Template:Human Infobox: Difference between revisions
Template page
More actions
Created page with "{|class="infobox" style="font-size:90%; width:{{{infosize|25%}}};" ! class="infobox2" colspan="4" style="font-size:150%;" | {{{name|{{PAGENAME}}}}} |- ! class="infobox3" cols..." |
No edit summary |
||
| Line 58: | Line 58: | ||
<div class="infobox-tabber"> | <div class="infobox-tabber"> | ||
{{#tag:tabber| | {{#tag:tabber| | ||
No Armor & | No Armor & Light Armor= | ||
<table style="width:100%; font-size:15px;"> | <table style="width:100%; font-size:15px;"> | ||
<tr> | <tr> | ||
Revision as of 19:20, 2 August 2021
| Facility Guard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||||
| Inventory | |||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 60 rounds | |||||||||
| Stats | |||||||||
| Allies | Enemies | ||||||||
| Nine Tailed Fox Scientists |
Class-Ds Chaos Insurgents SCPs | ||||||||
| Other Information | |||||||||
| Spawn Location: Entrance Zone | |||||||||
| Class-D | |||
|---|---|---|---|
| Appearance | F1 Menu Art | ||
![]() | |||
| Inventory | |||
|
Does not spawn with any items | |||
| Stats | |||
| Allies | Enemies | ||
| Chaos Insurgents | Facility Guards Nine Tailed Fox Scientists SCPs | ||
| Other Information | |||
| Spawn Location: Light Containment Zone | |||
| Mobile Task Force | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | |||||||||||||||||||||||||||
| Inventory | ||||||||||||||||||||||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 120 rounds 5.56x45mm - 40 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 160 rounds | ||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||
| Allies | Enemies | |||||||||||||||||||||||||||
| Facility Guards Scientists |
Chaos Insurgents Class-Ds SCPs | |||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||
| Spawn Location: Surface Zone | ||||||||||||||||||||||||||||
| Scientist | |||||||
|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||
![]() | |||||||
| Inventory | |||||||
|
| |||||||
| Stats | |||||||
| Allies | Enemies | ||||||
| Facility Guards Nine Tailed Fox |
Chaos Insurgents Class-Ds SCPs | ||||||
| Other Information | |||||||
| Spawn Location: Light Containment Zone | |||||||
| Chaos Insurgent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| Inventory | ||||||||||||||||||||||||
|
Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 200 rounds Starting Ammo Pool (Firearm + Reserve) 12/70 Buckshot - 42 rounds .44 Mag - 24 rounds Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 120 rounds | ||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||
| Allies | Enemies | |||||||||||||||||||||||
| Class-Ds | Facility Guards Nine Tailed Fox Scientists SCPs | |||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||
| Spawn Location: Surface Zone | ||||||||||||||||||||||||









