Template:Human Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
<tr> | <tr> | ||
<td>[[File:CATSPRINT.png|12px]] Stamina: {{{Stamina|20}}}s</td> | <td>[[File:CATSPRINT.png|12px]] Stamina: {{{Stamina|20}}}s</td> | ||
<td>[[File:CATSPRINT.png|12px]] Sprint: {{{Sprint|5.4}}}</td> | <td>[[File:CATSPRINT.png|12px]] Sprint: {{{Sprint|5.4}}} m/s</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 84: | Line 84: | ||
<tr> | <tr> | ||
<td>[[File:CATSPRINT.png|12px]] Stamina: {{#expr:{{{Stamina|20}}}-({{{Stamina|20}}}*{{#switch:{{{humantype}}}|civilian=.20|military=.10}})}}s</td> | <td>[[File:CATSPRINT.png|12px]] Stamina: {{#expr:{{{Stamina|20}}}-({{{Stamina|20}}}*{{#switch:{{{humantype}}}|civilian=.20|military=.10}})}}s</td> | ||
<td> [[File:CATSPRINT.png|12px]] Sprint: {{{Sprint|5.4}}}</td> | <td> [[File:CATSPRINT.png|12px]] Sprint: {{{Sprint|5.4}}} m/s</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 97: | Line 97: | ||
<tr> | <tr> | ||
<td>[[File:CATSPRINT.png|12px]] Stamina: {{#expr:{{{Stamina|20}}}-({{{Stamina|20}}}*{{#switch:{{{humantype}}}|civilian=.30|military=.15}})}}s</td> | <td>[[File:CATSPRINT.png|12px]] Stamina: {{#expr:{{{Stamina|20}}}-({{{Stamina|20}}}*{{#switch:{{{humantype}}}|civilian=.30|military=.15}})}}s</td> | ||
<td> [[File:CATSPRINT.png|12px]] Sprint: {{#expr:{{{Sprint|5.4}}}-({{{Sprint|5.4}}}*{{#switch:{{{humantype}}}|civilian=.20|military=.10}}) round 2}}</td> | <td> [[File:CATSPRINT.png|12px]] Sprint: {{#expr:{{{Sprint|5.4}}}-({{{Sprint|5.4}}}*{{#switch:{{{humantype}}}|civilian=.20|military=.10}}) round 2}} m/s</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 19:12, 8 October 2022
| Facility Guard | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||||
| Inventory | |||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 60 rounds | |||||||||
| Stats | |||||||||
| Allies | Enemies | ||||||||
| Nine Tailed Fox Scientists |
Class-Ds Chaos Insurgents SCPs | ||||||||
| Other Information | |||||||||
| Spawn Location: Entrance Zone | |||||||||
| Class-D | |||
|---|---|---|---|
| Appearance | F1 Menu Art | ||
![]() | |||
| Inventory | |||
|
Does not spawn with any items | |||
| Stats | |||
| Allies | Enemies | ||
| Chaos Insurgents | Facility Guards Nine Tailed Fox Scientists SCPs | ||
| Other Information | |||
| Spawn Location: Light Containment Zone | |||
| Mobile Task Force | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | |||||||||||||||||||||||||||
| Inventory | ||||||||||||||||||||||||||||
|
Starting Ammo Pool (Firearm + Reserve) 9x19mm - 120 rounds 5.56x45mm - 40 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 9x19mm - 40 rounds 5.56x45mm - 160 rounds | ||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||
| Allies | Enemies | |||||||||||||||||||||||||||
| Facility Guards Scientists |
Chaos Insurgents Class-Ds SCPs | |||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||
| Spawn Location: Surface Zone | ||||||||||||||||||||||||||||
| Scientist | |||||||
|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | ||||||
![]() | |||||||
| Inventory | |||||||
|
| |||||||
| Stats | |||||||
| Allies | Enemies | ||||||
| Facility Guards Nine Tailed Fox |
Chaos Insurgents Class-Ds SCPs | ||||||
| Other Information | |||||||
| Spawn Location: Light Containment Zone | |||||||
| Chaos Insurgent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | F1 Menu Art | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| Inventory | ||||||||||||||||||||||||
|
Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 120 rounds Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 200 rounds Starting Ammo Pool (Firearm + Reserve) 12/70 Buckshot - 42 rounds .44 Mag - 24 rounds Starting Ammo Pool (Firearm + Reserve) 7.62x39mm - 120 rounds | ||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||
| Allies | Enemies | |||||||||||||||||||||||
| Class-Ds | Facility Guards Nine Tailed Fox Scientists SCPs | |||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||
| Spawn Location: Surface Zone | ||||||||||||||||||||||||









